联系我们
ERT LCM
LCM-E-101W01-AUO
| EM Touch Board Parameter |
||||
| Parameter | Specifications | Unit | Note | |
| Sensor Board | External Dimension | 229.72(L)×133.28(W) ×0.4(H) | mm | ±0.2mm(L,W) |
| ±0.05mm(H) | ||||
| Effective Diagonal Size | 10.1 | inch | 16:09 | |
| Active Area | 222.72(L) × 125.28(W) | mm | ±0.2 mm | |
| Material | FPC | - | ||
| Resolution | 10206*7422 | - | ||
| Coordinate Accuracy | 0.03 | mm | ||
| Detectable Height | >3 | mm | ||
| Control Board | External Dimension | 55.0(L) ×50(W) ×1.9(H) | mm | ±0.2mm |
| Material | FPC + Steel-plate | - | ||
| Physical Interface | 8 Pins FPC/FCC Connectors | - | ||
| Pen Accuracy | ±1.0/2.0 | mm | Center /Edge | |
| Detectable Angle | ±50º | - | ||
| Data Sending Rate | >130 | dots/s | 7Bytes/dot | |
| Response Time | <200 | ms | ||
| Tracking speed | >1 | m/s | ||
| TFT LCD Module Parameter |
||
| No. | Item | Specification |
| 1 | size | 10.1 inch |
| 2 | Resolution | 1024 (RGB)X600 |
| 3 | Display mode | Normally white, Transmissive |
| 4 | Pixel Pitch | 0.2175(W)X0.2088(H) |
| 5 | Active area | 222.72 (W)X125.28 (H) |
| 6 | Module size | 235.0(W)X143.0(H)X5.2(max)(D) |
| 7 | Pixel arrangement | RGB-stripe |
| 8 | Interface | Digital (6bit LVDS) |
| 9 | Backlight power nsumptionconsumption | 200cd/m2 |
| 10 | Weight | 220g |
LCM-E-156W01-CMI
| EM Touch Board Parameter |
||||
| Parameter | Specifications | Unit | Note | |
| ERT Sensor Board | External Dimension | 357.78(L)×204.99(W) ×0.8(H) | mm | ±0.2mm(L,W) |
| ±0.05mm(H) | ||||
| Effective Diagonal Size | 15.6 | inch | 16:09 | |
| Active Area | 344.23(L) × 193.54(W) | mm | ±0.2 mm | |
| Material | FR4 | - | ||
| Resolution | 10206*7422 | - | ||
| Coordinate Accuracy | ±0. 4 | mm | ||
| Detectable Height | >3 | mm | ||
| ERT Control Board | External Dimension | 120.40(L) ×45.59(W) ×3.5 (H) | mm | ±0.2mm |
| Material | FR4 | - | ||
| Physical Interface | 8 Pins FPC/FCC Connectors | - | ||
| Pen Accuracy | ±1.0/2.0 | mm | Center /Edge | |
| Detectable Angle | ±50º | - | ||
| Data Sending Rate | >200 | dots/s | 7Bytes/dot | |
| Response Time | <100 | ms | ||
| Tracking speed | >1 | m/s | ||
| Data Transferring Rate | 19.2(adjustable) | kbps | UART | |
| Voltage/Current | 3.3V/<50mA | - | ||
| Others | Module Weight | g | ||
| TFT LCD Module Parameter |
||
| No. | Item | Specification |
| 1 | size | 15.546 inch |
| 2 | Resolution | 1368 (RGB)X768 |
| 3 | Display mode | Normally white |
| 4 | Pixel Pitch | 0.252(W)X0.252(H) |
| 5 | Active area | 344.232 (W)X193.54 (H) |
| 6 | Module size | 359.3(W)X209.5(H)X5.2(max)(D) |
| 7 | Pixel arrangement | RGB vertical stripe |
| 8 | Interface | Digital (40bit LVDS) |
| 9 | Backlight power nsumptionconsumption | 200cd/m2 |
| 10 | Weight | 430g |
