联系我们
Dual-Touch ERT
DS-060S01-H1S1-HW
|
||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Specifications | Unit | Note | |
| Sensor Board | size | 6 | Inch | 4:03 |
| External Dimension | 138.6(L)×117.8(W)×0.6(H) | mm | ||
| Active Area | 122.4(-2) (L) ××90.6(-2) (W) | mm | ||
| Material | PET | - | ||
| Control Board | External Dimension | 27(L)×20(W)×1.8(H) | mm | |
| Material | FR4 | - | ||
| Physical Interface | 8 Pins FPC/FCC Connectors | - | ||
| Voltage | 3.3V | - | ||
| Others | Module Weight | TDB | g | |
DS-097S01-H1S1-HW
| Parameter | Specifications | Unit | Note | |
| Sensor Board | size | 9.7 | Inch | |
| External Dimension | 213.5(L)×164.8(W) ×0.8(H) | mm | ||
| Active Area | 196.8 (L) ×147.6 (W) | mm | ||
| Material | PET | - | ||
| Control Board | External Dimension | 100(L) ×32(W) ×1.9(H) | mm | |
| Material | FPC | - | ||
| Physical Interface | 10 Pins FPC/FCC Connectors | - | ||
| Voltage | 3.3V | - | ||
| Others | Module Weight | 52 | g | |
